Tariffs

Dates POPPY (£) LAVENDER (£) DAISY (£)
07.01.12-10.02.12 340 350 420
11.02.12-17.02.12 370 390 470
18.02.12-30.03.12 340 350 420
31.03.12-13.04.12 450 490 570
14.04.12-01.06.12 370 390 470
02.06.12-08.06.12 490 530 650
09.06.12-29.06.12 420 440 550
30.06.12-13.07.12 490 530 650
14.07.12-31.08.12 550 590 690
01.09.12-12.10.12 420 440 550
13.10.12-19.10.12 450 490 570
20.10.12-26.10.12 490 530 650
27.10.12-21.12.12 340 350 420
22.12.12-28.12.12 450 490 570
29.12.12-04.01.13 590 650 730
  • low season Low Season
  • high season High Season

Further Information

All electricity, fuel, bed linen/duvets & towels are included.

Optional cot excluding linen, available at additional £10 per week (this charge includes high chair and stair gate if required)

All prices include VAT at 20%.

SHORT BREAKS MAY BE AVAILABLE IN THE LOW SEASON (the lowest price band.) Please check availability

Charges are calculated as a discount from the weekly rate - Minimum charge is 3 nights

  • 25% discount for 5 NIGHTS - impacting on a weekend
  • 30% discount for 5 NIGHTS - mid week
  • 30% discount for 4 NIGHTS - impacting on weekend
  • 40% discount for 4 NIGHTS - mid week
  • 35% discount for 3 NIGHTS - impacting on weekend
  • 50% discount for 3 NIGHTS - mid week

Credit card payment accepted