Tariffs
| Dates | POPPY (£) | LAVENDER (£) | DAISY (£) |
| 31.05.08-11.07.08 | 360 | 400 | 500 |
| 12.07.08-18.07.08 | 400 | 450 | 560 |
| 19.07.08-22.08.08 | 460 | 510 | 600 |
| 23.08.08-29.08.08 | 420 | 450 | 560 |
| 30.08.08-17.10.08 | 370 | 390 | 490 |
| 18.10.08-31.10.08 | 450 | 490 | 630 |
| 01.11.08-19.12.08 | 290 | 310 | 360 |
| 20.12.08-26.12.08 | 380 | 410 | 550 |
| 27.12.08-02.01.09 | 490 | 530 | 650 |
Low Season
High Season
