Tariffs

Dates POPPY (£) LAVENDER (£) DAISY (£)
17.07.10-03.09.10 490 550 650
04.09.10-15.10.10 410 430 530
16.10.10-22.10.10 450 500 680
23.10.10-29.10.10 450 500 680
30.10.10-17.12.10 340 370 420
18.12.10-24.12.10 420 440 580
25.12.10-31.12.10 490 520 650
31.12.10-06.01.11 0 0 0
08.01.11-11.02.11 340 370 420
12.02.11-08.04.11 410 430 490
09.04.11-22.04.11 410 430 530
23.04.11-27.05.11 410 430 530
28.05.11-03.06.11 450 500 680
04.06.11-15.07.11 410 430 530
16.07.11-02.09.11 490 520 650
03.09.11-14.10.11 410 430 530
15.10.11-28.10.11 450 500 680
29.10.11-16.12.11 340 370 420
17.12.11-23.12.11 340 370 420
24.12.11-30.12.11 450 500 680
31.12.11-06.01.12 490 520 650
  • low season Low Season
  • high season High Season

Further Information

All electricity, fuel, bed linen/duvets & towels are included.

Optional cot excluding linen, available at additional £10 per week (this charge includes high chair and stair gate if required)

All prices include VAT at 17.5%.

SHORT BREAKS MAY BE AVAILABLE IN THE LOW SEASON (the lowest price band.) Please check availability

Charges are calculated as a discount from the weekly rate - Minimum charge is 3 nights

  • 25% discount for 5 NIGHTS - impacting on a weekend
  • 30% discount for 5 NIGHTS - mid week
  • 30% discount for 4 NIGHTS - impacting on weekend
  • 40% discount for 4 NIGHTS - mid week
  • 35% discount for 3 NIGHTS - impacting on weekend
  • 50% discount for 3 NIGHTS - mid week

Credit card payment accepted