Tariffs
| Dates | POPPY (£) | LAVENDER (£) | DAISY (£) |
| 20.02.10-26.03.10 | 330 | 350 | 400 |
| 27.03.10-09.04.10 | 440 | 470 | 620 |
| 10.04.10-28.05.10 | 410 | 430 | 490 |
| 29.05.10-04.06.10 | 440 | 490 | 630 |
| 05.06.10-16.07.10 | 410 | 430 | 530 |
| 17.07.10-03.09.10 | 490 | 550 | 650 |
| 04.09.10-22.10.10 | 420 | 440 | 520 |
| 23.10.10-29.10.10 | 450 | 500 | 680 |
| 30.10.10-17.12.10 | 340 | 370 | 420 |
| 18.12.10-24.12.10 | 420 | 440 | 580 |
| 25.12.10-31.12.10 | 490 | 520 | 650 |
| 31.12.10-06.01.11 | 0 | 0 | 0 |
Low Season
High Season
Further Information
All electricity, fuel, bed linen/duvets & towels are included.
Optional cot excluding linen, available at additional £10 per week (this charge includes high chair and stair gate if required)
All prices include VAT at 17.5%.
SHORT BREAKS MAY BE AVAILABLE IN THE LOW SEASON (the lowest price band.) Please check availability
Charges are calculated as a discount from the weekly rate - Minimum charge is 3 nights
- 25% discount for 5 NIGHTS - impacting on a weekend
- 30% discount for 5 NIGHTS - mid week
- 30% discount for 4 NIGHTS - impacting on weekend
- 40% discount for 4 NIGHTS - mid week
- 35% discount for 3 NIGHTS - impacting on weekend
- 50% discount for 3 NIGHTS - mid week
Credit card payment accepted
